<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See-Why &#187; CPSC430</title>
	<atom:link href="http://see-why.net/category/cpsc430/feed/" rel="self" type="application/rss+xml" />
	<link>http://see-why.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scientific Journals</title>
		<link>http://see-why.net/2010/07/scientific-journals/</link>
		<comments>http://see-why.net/2010/07/scientific-journals/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:39:04 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[CPSC430]]></category>

		<guid isPermaLink="false">http://see-why.net/?p=196</guid>
		<description><![CDATA[We&#8217;re doing a research project right now in the wonderful world of CPSC430, and I came upon an article about Nature Publishing Group giving the University of California a 400% increase. While we are not reading from Nature in CPSC430, I have used it extensively for biology courses, and other scientific journals probably run under [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re doing a research project right now in the wonderful world of CPSC430, and I came upon an article about <a href="http://www.latimes.com/business/la-fi-hiltzik-20100707,0,1097810.column">Nature Publishing Group giving the University of California a 400% increase</a>. While we are not reading from <i>Nature</i> in CPSC430, I have used it extensively for biology courses, and other scientific journals probably run under the same model. Researchers at universities submit their papers to the journals, and other researchers then peer-review the papers all for free. The paper then turns around and sells these researcher&#8217;s own work right back at them at astronomical prices! I&#8217;m not even going to analyze this using ethical theories, it is just too ridiculousness. Obviously it&#8217;s only the publisher getting anything out of this system. It&#8217;s time for a more web 2.0 approach to scientific publishing, reviewers can leave comments right on the paper then. I remember my co-op supervisor talking about something like this before too. I&#8217;m surprised that universities don&#8217;t already run their own databases like that for their own faculty&#8217;s work. I guess when papers are submitted to journals, the authors lose copyright so they can&#8217;t post it elsewhere? :/ I&#8217;m not sure, but if it is that is also the lamest thing ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://see-why.net/2010/07/scientific-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweat Shop Poem</title>
		<link>http://see-why.net/2010/07/sweat-shop-poem/</link>
		<comments>http://see-why.net/2010/07/sweat-shop-poem/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:07:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[CPSC430]]></category>

		<guid isPermaLink="false">http://see-why.net/?p=208</guid>
		<description><![CDATA[So in the last post in my class journal here, I talked about Mouse Manufacturing. It reminds me of a poem by Canadian poet Rita Wong, here&#8217;s an excerpt: nothing comes between me &#038; the labour of the garment workers their fifty cents a day sweat hugs me tight every morning my auntie’s fingers nimble [...]]]></description>
			<content:encoded><![CDATA[<p>So in the last post in my class journal here, I talked about <a href="http://see-why.net/2010/07/mouse-sweat-shops/">Mouse Manufacturing</a>. It reminds me of a poem by Canadian poet Rita Wong, here&#8217;s an excerpt: </p>
<p><i>nothing comes between me &#038;<br />
the labour of the garment workers<br />
their fifty cents a day sweat<br />
hugs me tight every morning</p>
<p>my auntie’s fingers nimble<br />
with the demands of piecework<br />
how she churns dozens of jeans by dim lamplight<br />
one more casualty for casual wear</i></p>
<p>The rest is posted <a href="http://blogs.eciad.ca/ritawong/poems/">on her website</a> (It&#8217;s near the bottom of the page, called &#8220;denim blues&#8221;. To change the situation for computer mice: </p>
<p><i>nothing comes between me &#038;<br />
the labour of the factory workers<br />
their fifty cents a day sweat<br />
under my hand everyday<br />
as I point and click<br />
</i></p>
<p>ok so I&#8217;m not a poet. </p>
]]></content:encoded>
			<wfw:commentRss>http://see-why.net/2010/07/sweat-shop-poem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweat Shop Mouse Manufacturing</title>
		<link>http://see-why.net/2010/07/mouse-sweat-shops/</link>
		<comments>http://see-why.net/2010/07/mouse-sweat-shops/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:36:22 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[CPSC430]]></category>

		<guid isPermaLink="false">http://see-why.net/?p=201</guid>
		<description><![CDATA[We discussed an article about Microsoft and other electronic companies using young and poorly paid, mostly female workers to make their computer mice. The image on the article, and many more on the flicker stream showed the workers sleeping at their factory benches. I think the article was really shocking to many of us in [...]]]></description>
			<content:encoded><![CDATA[<p>We discussed an article about Microsoft and other electronic companies using young and poorly paid, mostly female workers to <a href="http://www.dailymail.co.uk/news/article-1266643/Microsofts-Chinese-workforce-tired-stay-awake.html">make their computer mice</a>. The image on the article, and many more on the flicker stream showed the workers sleeping at their factory benches. I think the article was really shocking to many of us in the class because a lot of us are from Chinese descent. Having lived in Canada most of our lives, however we&#8217;re not really aware of what goes on in the &#8220;homeland&#8221;. Although I can&#8217;t say I&#8217;m really surprised. China never gets huge props in the media for their treating of human rights, they are a communist country after all. And my parents and grandmother all tell me horror stories about working in factories when they were young before they left the mainland&#8230; So in 30+ years, China has not changed much.</p>
<p>Someone in class also pointed out that in the photo they looked like they were playing Heads Up 7 Up. Yeah, they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://see-why.net/2010/07/mouse-sweat-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

